Advertisement
Many people wonder what the correct weight for height is. This can be helpful in knowing if you need to lose weight or simply need to get in shape – it can also be beneficial in understanding if your diet goals are realistic and obtainable.
Your height is not something most people can control, as it usually has a lot to do with age, gender, and genetics. Your parents may have been tall or short and this can affect how tall you are as well. Men are often more likely to be taller than women, though this of course is not always the case.
Weight on the otherhand is something that can be controlled and knowing the correlation between how much you should weigh compared to how tall you are can make it much easier to decide what type of diet and exercise plans you should consider following.
Men and women while their weight/height ratios are typically similiar are also usually slightly different, since men generally weigh a little more than women simply because of their genetic makeup.
Another factor is the size of your “frame” that has a lot to do with the shape of your body and your bones. You’ve probably heard the phrase “I’m not fat, I’m just big boned” before, and while it’s sometimes used only as an excuse, it can also have a bit of truth to it. Not everyone is shaped the same or has identical bone sizes and so this will have a lot to do with how much you weigh. It is not uncommon for someone who is tall and skinny to weigh more than you would think they would, simply because of their muscle and bone density. You can do a simple test that helps you determine the size of your frame by simply taking your hand and wrapping it around your wrist. If your fingers overlap, you are a small frame. If they just touch barely then you are medium. If they do not touch then you are likely a large frame. Obviously this is not a scientific test, but it can give you a general idea if you are using a chart to determine what your ideal body weight should be.
Learning your weight to height ratio can be done by calculating your BMI. BMI stands for body mass index. This is done simply by multiplying your weight by the number 4.88 and then dividing by your height squared. A healthy BMI range is between 18.5 and 24.9. Going over these numbers could mean you are at risk for obesity and that diet and exercise should be used to help you become more healthy. While most of the ranges found in charts that help you find the correct weight for height will automatically fall into the healthy BMI range, you should also check both to give you a good idea of whether you need to work on exercising and diet more or if you should only worry about maintaining your current physical fitness habits.
Below are some helpful charts that you can use in conjunction with calculating your BMI. The first chart is for women, the other is for men.
Women Weight/Height Ratio Chart:
| Height in Women | Small Frame Size | Medium Frame Size | Large Frame Size |
| 4 ft 10 in | 102-111 lbs | 109-121 lbs | 118-131 lbs |
| 4 ft 11 in | 103-113 lbs | 111-124 lbs | 120-134 lbs |
| 5 ft 0 in | 104-115 lbs | 113-126 lbs | 122-137 lbs |
| 5 ft 1 in | 106-118 lbs | 115-129 lbs | 125-140 lbs |
| 5 ft 2 in | 108-121 lbs | 118-132 lbs | 128-143 lbs |
| 5 ft 3 in | 111-124 lbs | 121-135 lbs | 131-147 lbs |
| 5 ft 4 in | 114-127 lbs | 124-138 lbs | 134-151 lbs |
| 5 ft 5 in | 117-130 lbs | 127-141 lbs | 137-155 lbs |
| 5 ft 6 in | 120-133 lbs | 130-144 lbs | 140-159 lbs |
| 5 ft 7 in | 123-136 lbs | 133-147 lbs | 143-163 lbs |
| 5 ft 8 in | 126-139 lbs | 136-150 lbs | 146-167 lbs |
| 5 ft 9 in | 129-142 lbs | 139-153 lbs | 149-170 lbs |
| 5 ft 10 in | 132-145 lbs | 142-156 lbs | 152-173 lbs |
| 5 ft 11 in | 135-148 lbs | 145-159 lbs | 155-176 lbs |
| 6 ft 0 in | 138-151 lbs | 148-162 lbs | 158-179 lbs |
Men Height/Weight Ratio Chart
| Height in Men | Small Frame Size | Medium Frame Size | Large Frame Size |
| 5 ft 2 in | 128-134 lbs | 131-141 lbs | 138-150 lbs |
| 5 ft 3 in | 130-136 lbs | 133-143 lbs | 140-153 lbs |
| 5 ft 4 in | 132-138 lbs | 135-145 lbs | 142-156 lbs |
| 5 ft 5 in | 134-140 lbs | 137-148 lbs | 144-160 lbs |
| 5 ft 6 in | 136-142 lbs | 139-151 lbs | 146-164 lbs |
| 5 ft 7 in | 138-145 lbs | 142-154 lbs | 149-168 lbs |
| 5 ft 8 in | 140-148 lbs | 145-157 lbs | 152-172 lbs |
| 5 ft 9 in | 142-151 lbs | 148-160 lbs | 155-176 lbs |
| 5 ft 10 in | 144-154 lbs | 151-163 lbs | 158-180 lbs |
| 5 ft 11 in | 146-157 lbs | 154-166 lbs | 161-184 lbs |
| 6 ft 0 in | 149-160 lbs | 157-170 lbs | 164-188 lbs |
| 6 ft 1 in | 152-164 lbs | 160-174 lbs | 168-192 lbs |
| 6 ft 2 in | 155-168 lbs | 164-178 lbs | 172-197 lbs |
Do you have any thoughts or questions about the correct weight for height? Share it in the comments below.
